호칭경 | 외경(mm) | 호칭 두께 SCH (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 20S | 40(S) | 80(S) | ||||||||
A | B | KS/JIS | ASTM | KS/JIS | ASTM | KS/JIS | ASTM | KS/JIS | KS/JIS | ASTM | KS/JIS | ASTM |
8 | 1/4 | 13.8 | 13.72 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.2 | 2.24 | - | - |
10 | 3/8 | 17.3 | 17.15 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.3 | 2.31 | - | - |
15 | 1/2 | 21.7 | 21.34 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.8 | 2.77 | 3.7 | 3.73 |
20 | 3/4 | 27.2 | 26.67 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.9 | 2.87 | 3.9 | 3.91 |
25 | 1 | 34.0 | 33.40 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.4 | 3.38 | 4.5 | 4.55 |
32 | 1¼ | 42.7 | 42.16 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.6 | 3.56 | 4.9 | 4.85 |
40 | 1½ | 48.6 | 48.26 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.7 | 3.68 | 5.1 | 5.08 |
50 | 2 | 60.5 | 60.33 | 1.65 | 1.65 | 2.8 | 2.77 | 3.5 | 3.9 | 3.91 | 5.5 | 5.54 |
65 | 2½ | 76.3 | 73.03 | 2.1 | 2.11 | 3.0 | 3.05 | 3.5 | 5.2 | 5.16 | - | - |
80 | 3 | 89.1 | 88.90 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.5 | 5.49 | - | - |
90 | 3½ | 101.6 | 101.60 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.7 | 5.74 | - | - |
100 | 4 | 114.3 | 114.30 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 6.0 | 6.02 | - | - |
125 | 5 | 139.8 | 141.30 | 2.8 | 2.77 | 3.4 | 3.40 | 5.0 | 6.6 | 6.55 | - | - |
150 | 6 | 165.2 | 168.28 | 2.8 | 2.77 | 3.4 | 3.40 | 5.0 | 7.1 | 7.11 | - | - |
200 | 8 | 216.3 | 219.08 | 2.8 | 2.77 | 4.0 | 3.76 | 6.5 | 8.2 | 8.18 | - | - |
250 | 10 | 267.4 | 273.05 | 3.4 | 3.40 | 4.0 | 4.19 | 6.5 | 9.3 | 9.27 | - | - |
300 | 12 | 318.5 | 323.85 | 4.0 | 3.96 | 4.5 | 4.57 | 6.5 | 10.3 | 9.53 | - | - |
350 | 14 | 355.6 | 355.6 | - | 3.96 | - | 4.78 | - | 11.1 | - | - | - |
400 | 16 | 406.4 | 406.4 | - | 4.19 | - | 4.78 | - | 12.7 | - | - | - |
* ASTM 호칭두께는 ANSI/ASME B36.19M-1985에 따름.
(단위: mm)
KS D3 576 (JIS G3459) | ASTM A312 (A999) | ||||
---|---|---|---|---|---|
허용공차 | 외경 | D < 30 | ± 0.3 | 10.29 ≤ D ≤ 48.26 | + 0.40 |
− 0.80 | |||||
D ≥ 30 | ± 1% | 48.26 < D ≤ 114.3 | ± 0.80 | ||
114.3 ≤ D ≤ 219.08 | + 1.60 | ||||
− 0.80 | |||||
219.08 ≤ D ≤ 406.4 | + 2.40 | ||||
− 0.80 | |||||
두께 | t < 2 | ± 0.2 | 모든 치수 | + | |
t ≥ 2 | ± 10% | - 12.5% | |||
길이 | 지정길이 이상 | 모든 치수 | + 6.0mm | ||
- 0 | |||||
진직도 | 실용상 곧아야 함 | 실용상 곧아야 함 |